<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Bridge Dental Practice Blog &#187; dental technology</title>
	<atom:link href="http://www.lbdp.co.uk/blog/category/dental-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lbdp.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The latest technology in dental science is CEREC. A London SE1 dentist explains what it is</title>
		<link>http://www.lbdp.co.uk/blog/the-latest-technology-in-dental-science-is-cerec-a-london-se1-dentist-explains-what-it-is</link>
		<comments>http://www.lbdp.co.uk/blog/the-latest-technology-in-dental-science-is-cerec-a-london-se1-dentist-explains-what-it-is#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dental technology]]></category>
		<category><![CDATA[cerec]]></category>
		<category><![CDATA[debtal veneers]]></category>
		<category><![CDATA[DENTAL CROWN]]></category>

		<guid isPermaLink="false">http://www.lbdp.co.uk/blog/?p=191</guid>
		<description><![CDATA[CEREC is a system that comes in 3 parts, firstly there is a digital photographic camera, secondly there is a computer program and thirdly there is a milling machine. It is all very compact and sits in the dental surgery. A London SE1 dentist says that this system is all self contained and although it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-192" src="http://www.lbdp.co.uk/blog/wp-content/uploads/2010/09/386703_blog.jpg" alt="" width="140" height="211" /><a title="CEREC" href="http://www.lbdp.co.uk/cerec.html">CEREC</a> is a system that comes in 3 parts, firstly there is a digital photographic camera, secondly there is a computer program and thirdly there is a milling machine. It is all very compact and sits in the dental surgery. A London SE1 dentist says that this system is all self contained and although it is very technical, it isn`t rocket science as the expression goes. It allows a dental surgeon to custom make a false tooth, bridge, <a title="crown" href="http://www.lbdp.co.uk/crowns.html">crown</a> or veneer in the surgery while the patient is still in the chair. In the past photos would be sent to an orthodontist for them to make the false piece, this could take weeks if the practice was busy, it also meant the patient taking more time off work. With the CEREC system the false piece is made while the dentist is preparing the tooth or the mouth to accept the piece once made. It can take as little as 30 minutes to complete the whole operation, and it also means the cost is brought down as well as the anguish most of us suffer being in the dentist chair. The pictures are taken first and then scanned into the computer program; this will design the piece and produce a 3D image for the patient and dentist to view. Then using a colour coding the dentist will choose the blank block, this is generally made from porcelain, a clay that is very hard wearing. The blank is then clamped into position on the milling machine and the computer sends instructions for the machine to automatically mill the blank into the required piece.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lbdp.co.uk/blog/the-latest-technology-in-dental-science-is-cerec-a-london-se1-dentist-explains-what-it-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of dentistry with Cerec from London SE1 dentist</title>
		<link>http://www.lbdp.co.uk/blog/the-future-of-dentistry-with-cerec-from-london-se1-dentist</link>
		<comments>http://www.lbdp.co.uk/blog/the-future-of-dentistry-with-cerec-from-london-se1-dentist#comments</comments>
		<pubDate>Sat, 01 May 2010 07:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dental technology]]></category>
		<category><![CDATA[cad/cam]]></category>
		<category><![CDATA[cerec]]></category>
		<category><![CDATA[dental crowns]]></category>
		<category><![CDATA[veneers]]></category>

		<guid isPermaLink="false">http://www.lbdp.co.uk/blog/?p=113</guid>
		<description><![CDATA[One of the most recent innovations in dental technology has involved the use of computer-assisted-design/computer-assisted manufacture (CAD/CAM). The leading exponent of this technology is Cerec, a process that allows dentists to make dental crowns and veneers in a single visit using computer-guided machinery.
In the past crowns had to be made in a laboratory by gradually [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-114" src="http://www.lbdp.co.uk/blog/wp-content/uploads/2010/05/758140_blog.jpg" alt="" width="140" height="210" />One of the most recent innovations in dental technology has involved the use of computer-assisted-design/computer-assisted manufacture (CAD/CAM). The leading exponent of this technology is <a title="Cerec" href="http://www.lbdp.co.uk/cerec.html">Cerec</a>, a process that allows dentists to make dental <a title="crowns" href="http://www.lbdp.co.uk/crowns.html">crowns</a> and <a title="veneers" href="http://www.lbdp.co.uk/veneers.html">veneers</a> in a single visit using computer-guided machinery.</p>
<p>In the past crowns had to be made in a laboratory by gradually building up layers of porcelain into the desired shape. This was a lengthy process and not always completely accurate. Dentists were working from dental moulds and conventional x-rays and at times crowns had to be adjusted even after fitting. With the advent of digital x-rays, dentists were able to create incredibly accurate representations of the patient’s teeth on a computer almost instantly. Then by using a computerised mill, they could sculpt a dental <a title="crown" href="http://www.lbdp.co.uk/crowns.html">crown</a> from a single piece of porcelain in less than ten minutes. Because a computer guides the mill, the crowns dentists are now able to produce are incredibly accurate.</p>
<p>This <a title="one visit" href="http://www.lbdp.co.uk/cerec.html">one visit</a> technology, also known as chair-side restoration, has slashed the amount of time needed to fit a crown and the number of appointments required. It has also significantly improved the quality of treatment available at London SE1 dentists. It has also meant that crowns no longer need to be made with metal for strength and fixing purposes. This means that all porcelain crowns are far more aesthetically pleasing than old-fashioned crowns.</p>
<p>Cerec technology represents the future of cosmetic dentistry and is the first step towards a greater computerisation. In the future all dentists will use Cerec technology or similar for a number of dental procedures but for now you are able to experience the incredible crowns and veneers that can restore the appearance of your smile in just a single afternoon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lbdp.co.uk/blog/the-future-of-dentistry-with-cerec-from-london-se1-dentist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

